RECKON: GPS SMARTWATCH
Learn more about the RECKON
The RECKON GPS Smartwatch is an advanced smartwatch featuring a multitude of features... Learn more about all of the RECKON's capabilities below.
Hunt Specific Features
Offline maps
YES
Waypoint integration
YES
RedShift Mapping
YES
Red Shift
YES
Ballistic Solution
YES
Integration
Hornady App
LED Flashlight
Red/White
Water Rating
10 ATM
Battery Life
38 Day, Smartwatch (8 Modes)
Battery Life
GPS Tracking - 89 Hours
Smart Features
| multi-sport workouts | YES |
| cardio workouts | YES |
| strength workouts | YES |
| HIIT workouts | YES |
| Yoga workouts | YES |
| Pilates workouts | YES |
| on screen workout animations | YES |
| Indoor + Outdoor Running | YES |
| Cycling + Swim | YES |
| Snow & winter | YES |
| Other Sports/Recreation | YES |
Technical Specifications
| Sleep score and insights | YES |
| battery life (smartwatch mode) | Up to 38 Days on Smartwatch Mode |
| built-in mapping | YES |
| LED flashlight | YES |
| training status + readiness | YES |
| Touch screen + Display Type | AMOLED Display with Touchscreen |
| Memory | 32gb |
| Water Rating | 10 ATM |
| Screen Size | 1.96” |
Navigation
| Offline Mapping | YES |
| Waypoint Integration | YES |
| Redshift Mapping | YES |
| RedShift | YES |
| Vertical speed | YES |
| Total ascent/descent | YES |
| Rest Timer (Ultra Run only) | YES |
| GPS coordinates | YES |
| Waypoint setting | YES |
| Sun and moon information | YES |
| Expedition/hunt GPS Activity | YES |
| Point-to-point navigation | YES |
| Bread crumb trail in real time | YES |
| Elevation profile | YES |
Tracking
| Heart rate - wrist-based | YES |
| Resting heart rate | YES |
| abnormal heart rate alerts | YES |
| Respiration rate | YES |
| Energy index / Energy monitor | YES, within Body Battery |
| all day stress | YES |
| relaxation breathing timer | YES |
| meditation | YES |
| breathwork | YES |
| sleep | YES |
| breathing variations | YES |
| nap detection | YES |
Training + Planning
| HR zones | YES |
| HR alerts | YES |
| HR calories | YES |
| % HR max | YES |
| % HRR | YES |
| Recovery time | YES |
| Auto max HR | YES |
| respiration rate | YES |
| gps speed and distance | YES |
| custom activity profiles | YES |
| manual + auto lap tracking | YES |
| rest timer | YES |
| VO2 Max ( trail + run ) | YES |
| stamina | YES |
| Load + Training Load | YES |
| training effect anaerobic | YES |
| workout benefit | YES |
| custom alerts | YES |
| activity history | YES |
Workouts
| morning report | YES |
| evening report | YES |
| battery saver | YES |
| weather | YES |
| control smart phone music | YES |
| plays and controls watch music | YES |
| find my phone | YES |
| find my watch | YES |
| smart phone compatibility | iPhone + Android |
| red shift mode | YES |
| calculator | YES |
| nap detection | YES |
Sensors
| GPS | YES |
| GLONASS | YES |
| Galileo | YES |
| Beidou | YES |
| Pulse ox blood sat | YES |
| barometric altimeter | YES |
| compass | YES |
| accelerometer | YES |
| Thermoeter | YES |
| ambient light sensor | YES |
Materials
| Strap Material | FKM |
| Lens material | Sapphire Crystal |
| Bezel material | Titanium |
| Case material | Fiber-reinforced polymer |
| Rear cover material | Titanium |
| quick release band | YES |
| Battery type | Lithium ION |
| Charging method | Bridger Proprietary Plug Charger |